On The Dyno
| Eddy Current | Inertia | Water Brake | | | |
| RPM | TQ | HP | TQ | HP | TQ | HP |
| 5,000 | | | | | 653 | 622 |
| 5,100 | | | 502 | 488 | 649 | 630 |
| 5,200 | 465 | 460 | 513 | 507 | 649 | 642 |
| 5,300 | 475 | 478 | 518 | 523 | 649 | 654 |
| 5,400 | 473 | 487 | 522 | 536 | 642 | 660 |
| 5,500 | 456 | 478 | 520 | 545 | 634 | 664 |
| 5,600 | 435 | 465 | 518 | 552 | 621 | 662 |
| 5,700 | 408 | 441 | 512 | 556 | 612 | 664 |
| 5,800 | | | 508 | 561 | 608 | 672 |
| 5,900 | | | 501 | 562 | 597 | 671 |
| 6,000 | | | 493 | 563 | 590 | 674 |
| 6,100 | | | 484 | 563 | 576 | 669 |
| 6,200 | | | 478 | 564 | 572 | 675 |
| 6,300 | | | 465 | 558 | 562 | 675 |
| 6,400 | | | 459 | 559 | 552 | 673 |
| 6,500 | | | 450 | 556 | 541 | 669 |
Car owner: Shannon Carnathan
Rear suspension: CalTracs monoleafs, CalTracs bars, Afco shocks
Front suspension: tubular control arms, Afco shocks
Rearend: 9-inch, 3.73 gears, Eaton TrueTrac
Tires: Mickey Thompson 315/60R15 Drag Radial
Fuel injection: Holley HP EFI
Cylinder heads: Pro Filer 320, ported by Revolutionary Performance
Camshaft specs: COMP solid-roller; 268/272 degrees at .050, .721/.721-inch lift
Headers: Hooker Super Comp
Mufflers: AutoZone 3.5-inch