Popular Hot Rodding Magazine Homepage Popular Hot Rodding
Get Adobe Flash player

2005-2007 Ford Mustang GT-Big-Bore Twin-Screw Supercharger Kit

THE COST INVOLVED
PN TS1000-05 $4,699
2005-UP MUSTANG GT 4.6L, 5-6 PSI BOOST
Non-intercooled, includes Boost-A-Pump, flash tune,
cool air kit, 92mm MAF, 39-pound injectors, 2.6L super
charger(as tested). Add $650 for polished kit.
PN TS1000-05-INT $5,799
2005-up Mustang GT 4.6L, 8-13-psi boost with
intercooler. Includes Boost-A-Pump, flash tune, cool air
kit, 92mm MAF, 39-pound injectors, and 2.6L super
charger.Add $650 for polished kit.
DUAL POWER OPTION $99
Dual-power calibration for street and shootout modes.
(Shootout mode maintains calibrated ignition timing.)

RPM TQ HP TQ HP TQ HP
  BASE BASE AFTER AFTER CHANGE CHANGE
2,000 242.7 92.4 373.9 142.4 +131.2 +50
2,100 263.8 105.5 383.2 153.2 +119.4 +47.7
2,200 271.5 113.7 387.4 162.3 +115.9 +48.6
2,300 273.1 119.6 396.2 173.5 +123.1 +53.9
2,400 277.3 126.7 400.3 182.9 +123.0 +56.2
2,500 274.0 130.4 406.8 193.6 +132.8 +63.2
2,600 276.7 137.0 411.3 203.6 +134.6 +66.6
2,700 281.2 144.6 415.7 213.7 +134.5 +69.1
2,800 282.3 150.5 417.0 222.3 +134.7 +71.8
2,900 278.4 153.7 421.7 232.9 +143.3 +79.2
3,000 277.4 158.4 426.3 243.5 +148.9 +85.1
3,100 276.1 163.0 429.1 253.3 +153.0 +90.3
3,200 277.0 168.8 429.6 261.8 +152.6 +93.0
3,300 280.9 176.5 438.6 275.6 +157.7 +99.1
3,400 286.9 185.7 438.2 283.7 +151.3 +98.0
3,500 293.2 195.4 441.6 294.2 +148.4 +98.8
3,600 295.3 202.4 444.8 304.9 +149.5 +102.5
3,700 294.4 227.4 443.6 312.5 +149.6 +105.1
3,800 297.4 215.2 446.3 322.9 +148.9 +107.7
3,900 300.0 222.8 448.8 333.3 +148.8 +110.5
4,000 301.1 229.3 445.3 339.1 +144.3 +109.8
4,100 303.3 236.8 451.9 352.7 +148.6 +115.9
4,200 305.7 244.4 449.9 359.8 +144.2 +115.4
4,300 304.8 249.5 446.8 365.8 +142.0 +116.3
4,400 302.8 253.7 447.5 374.9 +144.7 +121.2
4,500 300.6 257.6 446.3 382.4 +145.7 +124.8
4,600 297.5 260.5 444.9 389.6 +147.4 +129.1
4,700 296.2 265.0 444.8 398.0 +148.6 +133.0
4,800 293.9 268.6 445.9 407.5 +152.0 +138.4
4,900 292.4 272.8 444.0 414.2 +151.6 +141.4
5,000 289.3 275.4 439.3 418.3 +150.0 +142.9
5,100 286.1 277.8 437.3 424.6 +151.2 +146.8
5,200 280.3 277.5 432.9 428.6 +152.6 +151.1
5,300 274.0 276.5 432.3 436.3 +158.3 +160.3
5,400 268.5 276.0 431.4 443.6 +162.9 +167.6
5,500 261.1 273.4 425.3 445.4 +164.2 +172.0
5,600 257.4 274.4 425.1 453.3 +167.7 +178.9
5,700 253.7 275.4 422.6 458.6 +168.9 +183.2
5,800 249.6 275.6 419.4 463.2 +169.8 +187.6
5,900 246.3 276.7 413.5 464.6 +167.2 +187.9
6,000 239.6 273.7 411.0 469.5 +171.4 +195.8
6,100 235.1 273.0 407.6 473.4 +172.5 +200.4
6,200 228.2 269.4 397.1 468.7 +168.9 +199.3
6,300 222.1 266.4 396.9 476.1 +174.8 +209.7
6,400 0 0 388.0 472.8 0 0
6,500 0 0 386.8 478.6 0 0

Kenne Bell
10743 Bell Ct.
Rancho Cucamonga
CA  91730

Prev | 1  | 2

Discuss in our Forums
Ford Mustang Research
Ford Mustang Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford Mustang. The 2010 Mustang is available with the following engine options: V8, V6, and comes with comparable warranty coverage to other vehicles in its class. Also check out the Dodge Charger and the Chevy Corvette

Related Hot Rod Pictures

Related Articles

 
2005-2007 Ford Mustang GT-Big-Bore Twin-Screw Supercharger Kit
Making boost from a supercharger is a game of give and take.... more
 
Kevin McAnally's 1968 Ford Mustang - Color Blind
Check Out Kevin McAnally's 1968 Ford Mustang... more
 
2002 Ford Mustang GT - Cart Before The Horse?
We can hear it now, "Enough of all the accessories! Let's see you guys make some power!" In time... more
 
1965 Ford Mustang Fastback - Lakota Legend
In history, Crazy Horse was known as a fierce warrior and visionary leader determined to preserve... more
 
1966 Ford Mustang Gets TCP Rack-And-Pinion- Better Steering
We're swiftly moving our way through the front end of our 1966 Mustang, giving it the updates... more
 
Project Street Fighter: 1966 Ford Mustang Gets Duralast Tools- The Last Word
Last month, I equipped the Project Street Fighter Mustang with a rigidly mounted toolbox.... more
 
1966 Ford Mustang Project Street Fighter- Running Cool
one of the most frustrating and embarrassing car problems is overheating. Of course, it usually... more
 
Street Fighter 1966 Ford Mustang - Battery Relocation Kit
I've had lots of experience with early Chevys, but it's about time I expand my horizons. I'm a fan... more
 
2003 Ford Mustang GT- Installing A Vortech V3-Si Supercharger
It's hard for us to compete with the new cars being deployed out of Detroit these days. The... more
 
Richard Evans' '67 Ford Mustang - Persistence Pays
After Many Changes, Richard Evans Finally Got His Budget Turbocharged '67 Ford Mustang Just The Way... more

More Related Content