| Cylinder Head |
| Flow Comparison |
| Super Cobra Jet vs. Kaase P51 |
| Valve Lift: | Super Cobra Jet: | Kaase P51: |
| | INTAKE: | EXHAUST: | INTAKE: | EXHAUST: |
| .100 | 70 | 52 | 72 | 52 |
| .200 | 154 | 103 | 152 | 107 |
| .300 | 202 | 139 | 234 | 151 |
| .400 | 248 | 185 | 306 | 183 |
| .500 | 274 | 200 | 350 | 202 |
| .600 | 298 | 208 | 368 | 215 |
| .700 | 309 | 212 | 388 | 229 |
| .800 | 318 | 214 | 395 | 239 |
| P51 Cylinder |
| Head Specs |
| Intake runner volume: | 310 cc |
| Exhaust port volume: | 145 cc |
| Intake valve diameter: | 2.250 inches |
| Exhaust valve diameter: | 1.760 inches |
| Valve length (int./exh.): | 5.245/5.080 |
| Intake valve angle: | 8.3 degrees |
| Intake valve cant: | 4.7 degrees |
| Exhaust valve angle: | 4.0 degrees |
| Exhaust valve cant: | 3.2 degrees |
| Spring diameter: | 1.550 inches |
| Valve guide: | 11/32 inch |
| Cost (pair, bare): | $1,590.00 |
DTS Dyno Results
Jon Kaase 466 Cid 385-Series Ford
Superflow 902 Engine Dyno STP Correction Factor
| RPM | TQ | HP | RPM | TQ | HP |
| 3,000 | 462 | 264 | 5,200 | 593 | 587 |
| 3,200 | 458 | 279 | 5,400 | 587 | 603 |
| 3,400 | 457 | 269 | 5,600 | 582 | 620 |
| 3,600 | 469 | 321 | 5,800 | 576 | 636 |
| 3,800 | 489 | 354 | 6,000 | 570 | 651 |
| 4,000 | 518 | 394 | 6,200 | 564 | 666 |
| 4,200 | 548 | 438 | 6,400 | 557 | 679 |
| 4,400 | 573 | 480 | 6,600 | 547 | 687 |
| 4,600 | 589 | 516 | 6,800 | 531 | 687 |
| 4,800 | 597 | 545 | 7,000 | 509 | 678 |
| 5,000 | 596 | 568 | | | |