Kaase 460 Parts List
While this story is ostensibly about Kaase's P51 head, we also realize these pieces don't exist in a vacuum-you still need an engine to bolt them to. What follows is a blow-by-blow, bolt-by-bolt list of the components in our test engine, which was assembled for us by Jon Kaase Racing. To build a replica, you'd need these items, or their equivalent. A quick inspection of the list reveals our 460 test motor to be fairly typical of a hot street piece. Some judicious trimming could cut the cost without any negative effect, or you could beef things up for more serious race duty. The main thing is that there are no exotic parts and no special porting. Best of all, these pieces are readily available as off-the-shelf items. We've also referenced the Jegs catalog for typical mail-order pricing.
| Part: | Source: | Part No.: | Price: |
| Ford 460 short-block core | AA Midwest/EngineQuest | block, rods, crank | $375.00 |
| Probe pistons, .030 over: | Probe | P2404F-030 | $355.00 |
| Rings: | Jegs/Speed-Pro | 844-R10246.035 | $152.99 |
| Main bearings: | Jegs/Clevite 77 | 695-MS1039V | $56.99 set |
| Rod bearings: | Jegs/Clevite 77 | 695-CB818H | $8.99 ea. (need 8) |
| Cam bearings: | Jegs/Clevite 77 | 695-SH1111S | $24.99 |
| Kaase P51 heads, bare: | Jon Kaase Racing | P51 | $1,590.00/pair |
| Intake valves: | Jon Kaase Racing | 2.25 + .100 | $15.00 ea. (need 8) |
| Exhaust valves: | Jon Kaase Racing | 1.76 + .100 | $15.00 ea. (need 8) |
| Oil pump: | Jon Kaase Racing | rear sump | $195.00 |
| Cam thrust plate: | Jon Kaase Racing | bronze | $56.00 |
| Valve covers: | Jon Kaase Racing | 68349 | $399.00 |
| Carburetor: | Jegs/King Demon RS | 132-9728020DR | $1,169.99 |
| Valvesprings: | Jegs/COMP | 249-943-16 (240 lbs. at 1.90-in.) | $301.99 |
| Retainers: | Jegs/COMP | 249-731-16 (Titanium, 10 deg.) | $295.99 |
| Valve locks: | Jegs/COMP | 249-611-16 | $22.99 |
| Spring locators: | Jegs/COMP | 249-4785-16 (1.55-in. OD) | $39.99 |
| Valve seals: | Jegs/COMP | 249-503-16 | $23.99 |
| Solid roller lifters: | Jegs/COMP | 249-836-16 | $346.99 |
| Timing set: | Jegs/COMP | 249-7122 | $109.99 |
| Rocker arms: | Jegs/COMP | 249-1130-16 | $399.99 |
| Pushrods (intake): | Jegs/COMP | 249-7928-1 (3/8-dia., 8.950-in.) | $14.99 ea. (need 8) |
| Pushrods (exhaust): | Jegs/COMP | 249-7941-1 (3/8-dia., 9.250-in.) | $14.99 ea. (need 8) |
| Cam, solid roller: | Jegs/COMP | 249-34-000-9 | $289.99 |
| Grind No: | FF-4420-4132-R108, spec: 256/262 at .050, .761-/.743-inch lift |
| Distributor: | Jegs/MSD | 121-8580 | $232.99 |
| Bronze distributor gear: | Jegs/MSD | 121-8581 | $45.99 |
| Wires: | Jegs/MSD | 121-31189 (8.5mm) | $80.99 |
| Rod bolts: | Jegs/ARP | 070-150-6004 | $54.99 |
| Intake bolt kit: | Jegs/ARP | 070-455-2101 | $45.99 |
| Carburetor stud kit: | Jegs/ARP | 070-400-2414 | $22.99 |
| Balancer bolt kit: | Jegs/ARP | 070-150-2501 | $19.99 |
| Rocker studs: | Jegs/ARP | 070-100-7101 (small-block Ford) | $31.99 |
| Head stud kit: | Jegs/ARP | 070-155-4203 | $221.99 |
| Oil pump drive | Jegs/ARP | 070-154-7903 | $17.99 |
| Water pump: | Jegs/Ford Racing | 397-M-8501-C460 | $199.99 |
| Timing pointer: | Jegs/Ford Racing | 397-M-6023-A460 | $93.99 |
| Balancer: | Jegs/Ford Racing | 397-M-6316-A460 | $279.99 |
| Freeze plug & dowel kit: | Jegs/Ford Racing | 397-M-6026-A58 | $13.99 |
| Guide plates: | Jegs/Ford Racing | 397-M-6566-SCJ | $34.99 set |
| Intake: | Jegs/Ford Racing | 397-M-9424-H429 | $329.99 |
| Distributor hold-down: | Jegs/Ford Racing | 397-M-12270-A302 | $6.99 |
| Spark plugs: | Jegs/ACCEL | 111-765 | $3.69 ea. (need 8) |
| Intake gaskets: | Jegs/Fel-Pro | 375-1231 | $19.99 set |
| Head gaskets: | Jegs/Fel-Pro | 375-1018 (.041-in. thick) | $36.99 (need 2) |
| Exhaust gasket: | Jegs/Fel-Pro | 375-1420 | $22.99 set |
| Gasket set: | Jegs/Fel-Pro | FPP-2712 (R.A.C.E.) | $23.99 |
| Valve cover breathers: | Jegs/Moroso | 710-68740 | $9.99 (need 2) |
| Oil pan: | Jegs/Moroso | 710-20625 | $357.99 |
| Oil pickup: | Jegs/Moroso | 710-24508 | $49.99 |
| Oil filter: | Jegs/Moroso | 710-22470 | $12.99 |
| Timing cover: | Summit | SES-5-80-04-201 | $150.95 |
| Engine paint: | Dupli-Color | DE 1613 (black) | $5.99 |
| Parts total: | | | $9,262.82 |
| Machine work (typical street price-performance machine shop): |
| Clean & inspect block: | $85.00 |
| Bore & hone block with torque plate: | $235.00 |
| Deck resurface: | $140.00 |
| Install freeze plugs, galleys & cam bearings: | $80.00 |
| Inspect & regrind crank: | $160.00 |
| Clean, inspect & resize rods: | $160.00 |
| Bush rods (includes bushings): | $200.00 |
| Machine shop labor total: | $1,060.00 |
| Total: | $10,322.82 |