| Project g/28-Parts List |
| Description: | PN/qty | street price: |
| Global West | | |
| upper control arms ('70-81) | CTA-71AP | $535/pair |
| PST, drop spring kit (front coils, 2-inch drop; rear leaf, 1.5-inch drop) | n/a | $559/set |
| PST, KYB shocks | n/a | $129/set |
| PST, G-Max front swaybar kit | 1.125-inch dia. | $159 |
| PST, Super Frontend kit | n/a | $309 |
| PST, Polygraphite leaf spring pads | n/a | $30/set |
| PST body mount bushings | n/a | $90/set |
| American Racing Rebel wheels, 5x4.75 bolt 17x9, 6-inch BScircle, | 699-7963 | $980 (4) |
| Mr. Gasket wheel spacers, 7/32-inch | 720-2370 | 11.99 (pair) |
| Nitto NT-555RII Extreme Road Race tires | 275/40ZR17 | $596 (4) |
| Recessed hex-head lug nuts | n/a | $60 (20) |
| Baer GT brake system (front) | 1301057 | $1,345 |
| Baer Sport brake system (rear) | 1302041 | $875 |
| Baer adjustable proportioning valve | 2000035 | $55 |
| Speed-O-Motive 383 (complete engine, includes $600 dyno bill) | n/a | $7,495 |
| TCI Turbo 350 trans | 312001 | $859.99 |
| TCI 11-inch | | |
| Breakaway torque converter | 240900 | $234.99 |
| TCI StreetFighter shifter | 616443 | $165.99 |
| TCI 168-tooth SFI-spec flexplate | 399273 | $69.99 |
| TCI universal trans cooler | 820500 | $41.99 |
| Jeg's GS-1 driver's seat | 555-70240 | $199.99 |
| Jeg's universal pedestal seat mount | 555-70225 | $21.99 |
| K&N air cleaner assembly 4x3 inch, drop base | 60-1280 | $89.99 |
| Dynomax Ultra Flo muffler, 3-inch inlet, 3-inch outlet | 17221 | $67.99 |
| Dynomax Super Converter, 3-inch inlet, 3-inch outlet | 15147 | $139.99 |
| Hedman 1 5/8-inch long-tube headers, HTC ceramic-coated | 66277 | $489.99 |
| Exhaust system fabrication labor and raw materials: | $400 | |
| Detroit Locker Truetrac, | | |
| 28-spline 8.5-inch 10-bolt | N/A | $388.24 |
| 3.73:1 8.5-inch gearset, Randy's Ring & Pinion | YGGM8.5-373 | $171 |
| Ring and pinion installation kit | YKGM8.5 | $87.91 |
| Proform shift light (Jeg's) | 778-67005C | $49.99 |
| Flaming River steering box | FR1561 | $489 |
| Flaming River rag joint | FR1951 | $89.50 |
| Motorsport Technology wheel spacers | n/a | $160 |
| Misc. (throttle linkage, trans lines, radiator, hoses, fasteners, lube, filters, fittings) | | $342 |
| Parts total: | | $17,729.52 |
| Cash for old parts (305-cid engine, Turbo 350 trans) | - $500 | |
| Purchase price of car: | | $2,300 |
| Running total: | | $19, 529.52 |
| | | |
| Budget For Future Mods: |
| Misc. | | $470.48 |
| Estimated grand total: | | $20,000.00 |