We would like to recognize the manufacturers who's products were on the prize winning engines. You'll see that some manufacturers even swept the competition, and we'd recommend considering their products on your own engine, too! The builders of the winning Challenge engine could have chosen any parts they wanted, and these selections prove the quality of the aftermarket available to all of us. Look over the winner's list carefully, and get ready for another year of preparation for the greatest engine competition on the planet: The Popular Hot Rodding Engine Masters Challenge!
| Winner Joe Sherman Race Engines Joe Sherman 2302 W. 2nd St. Santa Ana, CA 92703 (714) 542-0515 | Second Place Porting Dynamics Dave Storlien 14999 91st Ave. Maple Grove, MN 55369 (763) 420-5373 | Third Place Pro Machine John Beck 809 Lakeview, St. D Placentia, CA 92870 (714) 777-1324 |
| Contingency Category | $2,500 Per Category | $1,000 Per Category | $500 Per Category |
| 1. AIR FILTER | Rush | K&N | K&N |
| 2. BALANCER | BHJ | BHJ | BHJ |
| 3. CAMSHAFT | Isky | Comp | Comp |
| 4. CARBURETOR | Demon | Demon | Holley |
| 5. CONNECTING RODS | Howards | Eagle | Howards |
| 6. CRANKSHAFT | Scat | Eagle | Scat |
| 7. CYLINDER HEADS | AFR | | GM |
| 8. ENGINE BLOCK | World | * | * |
| 9. FASTENERS | ARP | ARP | ARP |
| 10. GASKETS | Cometic | Cometic | FelPro |
| 11. HEADERS | Hedman | Hooker | DynaTech |
| 12. HOSES/FITTINGS | Russell | Russell | XRP |
| 13. IGNITION SYSTEM | MSD | MSD | MSD |
| 14. INTAKE MANIFOLD | Edelbrock | * | Edelbrock |
| 15. MUFFLER | MagnaFlow | MagnaFlow | MagnaFlow |
| 16. OIL | Royal Purple | Red Line | Red Line |
| 17. OIL FILTER | K&N | K&N | K&N |
| 18. OIL PAN | Moroso | Moroso | Stef's |
| 19. PAINT | Dupli-Color | Dupli-Color | Dupli-Color |
| 20. PISTONS | JE | Ross | JE |
| 21. RINGS | Speed Pro | Speed Pro | * |
| 22. ROCKER ARMS | Crane | Comp | Comp |
| 23. SEALANTS | Permatex | Permatex | Permatex |
| 24. SPARK PLUGS | Denso | Denso | Denso |
| 25. STARTER | PA | PA | Tilton |
| 26. TIMING BELT | Jesel | Jesel | Jesel |
| * No Contingency Payout |