1964 BUICK Sidney Johnson, “Old!” Location Clarksville, TN Estimated 500 horsepower |
| ENGINE |
| Type: | 455 Buick |
| Block: | factory |
| Oiling: | factory |
| Rotating assembly: | factory crank and rods with cryogenic treatment, SRP pistons |
| Cylinder heads: | T/A Performance stage 2 aluminum heads |
| Camshaft: | Comp hydraulic |
| Valvetrain: | roller rockers |
| Induction: | electronic fuel injection |
| Ignition: | MSD |
| Cooling: | Afco radiator and fans |
| Fuel system: | High-pressure pump, -AN lines and fittings |
| Exhaust: | Swanyago Performance headers and Hushpower mufflers |
| Fasteners: | ARP |
| DRIVETRAIN |
| Transmission/shifter: | TKO 5-speed manual from Modern Driveline |
| Driveshaft: | 3-inch steel |
| Rear axle: | Moser 9-inch housing, 3.55 gear, Detroit TruTrac |
| CHASSIS |
| Front suspension: | Air Ride StrongArms, AFCO coilovers |
| Rear suspension: | Swanyago Performance control arms |
| Brakes: | CPP disc brakes |
| MISCELLANEOUS |
| Seats: | factory covered in leather |
| Dashboard: | factory gauges in the custom console |
| Stereo: | Kenwood head unit and speakers |
| Wiring: | Painless harness |
| Column: | Flaming River tilt column |
| Comforts: | Vintage Air A/C and heating |
| Body: | factory |
| Paint: | PPG Red |
| WHEELS/TIRES |
| Wheels: | Billet Specialties Vintec |
| Tires: | TBD |