| Machine Work (Outlaw Racing): |
| Clean block: | | | $80 |
| Block bore & hone: | | | $245 |
| Hone rods: | | | $40 |
| Cam bearings: | | | $60 |
| Deck resurface: | | | $120 |
| Balancing: | | | $180 |
| Machine shop labor total: | | | $725 |
| Parts and Labor Total: | | | $7,523.37 |
SUPERFLOW DYNO RESULTS HOWITZER 496 BIG-BLOCK CHEVY 2.250-INCH DYNO HEADERS |
| RPM | TQ | HP | RPM | TQ | HP |
| 3,100 | 597 | 353 | 4,700 | 618 | 553 |
| 3,200 | 600 | 365 | 4,800 | 616 | 563 |
| 3,300 | 607 | 382 | 4,900 | 613 | 572 |
| 3,400 | 616 | 399 | 5,000 | 611 | 582 |
| 3,500 | 624 | 416 | 5,100 | 609 | 591 |
| 3,600 | 630 | 432 | 5,200 | 605 | 599 |
| 3,700 | 633 | 446 | 5,300 | 600 | 606 |
| 3,800 | 635 | 460 | 5,400 | 594 | 611 |
| 3,900 | 635 | 472 | 5,500 | 587 | 615 |
| 4,000 | 633 | 482 | 5,600 | 581 | 619 |
| 4,100 | 630 | 492 | 5,700 | 574 | 623 |
| 4,200 | 627 | 501 | 5,800 | 566 | 625 |
| 4,300 | 624 | 511 | 5,900 | 557 | 626 |
| 4,400 | 623 | 522 | 6,000 | 547 | 625 |
| 4,500 | 622 | 533 | 6,100 | 537 | 624 |
| 4,600 | 620 | 543 | | | |
37 degrees ignition timing82/90 jets
 Andy Mitchell took great care to ensure that the COMP Thumpr camshaft was degreed to specifications at 102 degrees intake centerline. The camshaft thrust was carefully measured and set with a thrust button prior and some slight dimpling of the timing cover. |  With the cylinder heads finding their home up top, the build really progresses. Here, Tim Martindale installs the heads with ARP fasteners, and torques with the recommended ARP thread lube. |  If a big engine likes to make torque, a two-plane intake helps it make even more. Edelbrock's Performer RPM Air Gap works really well on a street big-block, with great torque and airflow to work into the 6,000 rpm range. |