Specifications
2008 Dodge Challenger SRT8
| GENERAL INFORMATION |
| Body style: | coupe |
| Assembly plant: | Brampton, Ontario, Canada |
| EPA vehicle class: | intermediate car |
| Introduction date: | April 2008 |
| MSRP: | $37,995 |
| ENGINE | 6.1L HEMI V-8 |
| Type and description: | 90-degree V-8, liquid-cooled |
| Displacement: | 370ci |
| Bore x stroke: | 4.06x3.58 |
| Valvetrain: | pushrod OHV, 16 valves, conventional hydraulic roller lifters |
| Fuel injection: | sequential, multi-port, electronic, returnless |
| Construction: | deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio: | 10.3:1 |
| Power (SAE Net): | 425 bhp at 6,200 rpm |
| Torque (SAE Net): | 420 lb-ft at 4,800 rpm |
| Max engine speed: | 6,400 rpm (electronically limited) |
| Fuel requirement: | unleaded premium 91 octane |
| Oil capacity: | 7 qt. (6.6 L) |
| Coolant capacity: | 14 qt. (13.25 L) |
| Emission controls: | dual close-coupled three-way catalytic converters, quad heated oxygen sensors |
| EPA fuel economy (city/hwy): | 13/18 mpg |
| TRANSMISSION |
| Description: | automatic five-speed overdrive (W5A580) adaptive electronic control or AutoStick manual control, electronically modulated torque converter clutch |
| Gear Ratios: |
| 1st: | 3.58 |
| 2nd: | 2.19 |
| 3rd: | 1.41 |
| 4th: | 1.00 |
| 5th: | 0.83 |
| Reverse: | 3.17 |
| Final drive ratio: | 3.06 |
| Overall top gear: | 2.54 |
| ELECTRICAL SYSTEM |
| Alternator: | 160A |
| Battery: | 630 CCA, maintenance-free |
| DIMENSIONS AND CAPACITIES |
| Wheelbase, in.: | 116.0 |
| Track, front, in.: | 63.0 |
| Track, rear, in.: | 63.1 |
| Overall length, in.: | 197.7 |
| Overall width, in.: | 75.7 |
| Overall height, in.: | 57.0 |
| Ground clearance, in.: | 5.5 |
| Frontal area, sq. ft.: | 25.3 |
| Drag coefficient: | 0.353 |
| Curb weight, estimated, lb.: | 4,140 |
| Weight distribution, percent F/R: | 55.6/44.4 |
| Fuel tank capacity, gal.: | 19 |
| BODY |
| Layout: | longitudinal front engine, rear-wheel drive |
| Construction: | unitized steel body |
| STEERING |
| Type: | rack-and-pinion with hydraulic power assist |
| Overall ratio: | 16.1:1 |
| Steering turns (lock-to-lock): | 2.75 |
| Turning Diameter (curb-to-curb): | 37.5 ft. |
| SUSPENSION |
| Front: | independent SLA with high upper A-arm, coil spring over Bilstein monotube gas-charged shock absorbers and stabilizer bar, standard lateral and diagonal lower links |
| Rear: | five-link independent with coil springs, link-type stabilizer bar, Bilstein monotube gas-charged shock absorbers and isolated suspension cradle |
| TIRES |
| Size and type: | 245/45R20 (front), 255/45R20 (rear) three-season tires |
| Mfr. and model: | Goodyear F1 Supercar |
| Revs per mile (front/rear): | 726/718 |
| Availability: | optional |
| Size and type: | 245/45R20 all-season performance |
| Mfr. and model: | Goodyear RSA/SRT |
| Revs per mile: | 731 |
| WHEELS |
| Type and material: | fully forged aluminum |
| Size: | 20x9.0 |
| BRAKES |
| FRONT |
| Rotor size and type: | 14.2x1.26, vented |
| Caliper type: | Brembo four-piston fixed with aluminum housing |
| Swept area: | 351 sq. in. |
| Rear |
| Rotor size and type: | 13.8x1.10, vented |
| Caliper type: | Brembo four-piston fixed with aluminum housing |
| Swept area: | 316 sq. in. |
| Four-wheel antilock and traction control: | standard |
| Electronic stability control and brake assist: | standard |
| Brake knockback mitigation: | standard |
| Power assist type: | tandem-diaphragm vacuum booster |