| |
|---|
| '68 Chevy Camaro |
| Jerry Balko, 47 The Colony, TX |
| Total cost to build: $25,780 |
| Engine |
| Type: | Chevy 509 big-block |
| Block: | production 502 block bored to 4.500 inches |
| Oiling: | stock oil pump, Moroso seven-quart pan |
| Rotating assembly: | factory GM 4.00-inch forged crank and steel rods; JE 9.3:1 pistons |
| Cylinder heads: | ported GM oval-port aluminum castings with 2.25/1.88-inch valves |
| Camshaft: | Crane 236/244-at-.050 hydraulic roller, .610/.632-inch lift, 112-degree LSA |
| Valvetrain: | Crane lifters, springs, retainers, and 1.7:1 roller rockers |
| Induction: | Edelbrock Victor Jr. intake manifold, Holley 950-cfm carb |
| Fuel system: | custom 19-gallon stainless fuel tank, Aeromotive pump, Mallory pressure regulator |
| Ignition: | MSD Pro-Billet distributor, Blaster II coil, and Digital 6AL box and wires; NGK spark plugs |
| Exhaust: | Hooker 2 1/8-inch long-tube headers, 3-inch collectors, dual 3-inch Magnaflow mufflers |
| Cooling: | Meziere water pump, dual Spal electric fans, Be Cool radiator |
| Power adder: | NOS nitrous plate system jetted to 275 hp; auxiliary one-gallon enrichment fuel cell with Holley Blue electric pump |
| Built by: | owner |
| Drivetrain | |
| Transmission: | GM TH400 trans, ATI 3,200-stall converter, manual valvebody, Hurst shifter |
| Rear axle: | Ford 9-inch rearend with Moser 31-spline axles, 4.11:1 gears, and Detroit Locker differential |
| Chassis | |
| Front suspension: | Global West control arms, QA1 coilovers, Addco 1 1/8-inch sway bar |
| Rear suspension: | CalTracs leaf springs and traction bars; Koni shocks, Detroit Speed & Engineering subframe connectors |
| Brakes: | GM 12-inch discs, front; Wilwood 12-inch discs, rear |
| Wheels & Tires | |
| Wheels: | Billet Specialties Street Lite 15x6 (3.5-inch backspace), front; 15x10 (4.5-inch backspace), rear |
| Tires: | Mickey Thompson Sportsman 26x8x15, front; Hoosier 28x14.5x15 Quick Time Pro, rear |