| WHERE THE MONEY WENT |
| 1971 Maverick (original price): | $2,200 |
| Interior rehab: | $800 |
| Bodywork materials: | $1,270 |
| Fuel system: | $1,250 |
| Exhaust system: | $565 |
| Front suspension: | $570 |
| Cooling system: | $430 |
| Long-block: | $2,850 |
| Camshaft/cylinder heads: | $1,460 |
| Transmission: | $1,280 |
| Rearend: | $805 |
| Rear suspension: | $455 |
| Rims and tires: | $1,420 |
| Ignition system: | $525 |
| Total: | $15,880 |
By The Numbers
71 Ford Maverick
Kory Keshemberg
Appleton, WI
Vehicle weight w/driver: 3,000 lbs
Best e.t.: 11.70 at 117 mph
| Engine |
| Type: | Ford displacing 357 ci (4.030 bore, 3.50 stroke) |
| Block: | 1972 Ford 351C |
| Compression ratio: | 10.2:1 |
| Oiling: | stock five-quart oil pan, stock oiling system |
| Rotating assembly: | 3.50-inch stroke cast crank, cheapo forged H-beam rods, and Wiseco forged pistons |
| Cylinder heads: | stock cast iron, gasket-matched ports |
| Camshaft: | COMP Cams solid-lifter flat-tappet, 294 degrees duration @ .050-inch, .605-inch lift, Cloyes double-roller timing gear |
| Valvetrain: | 2.25/1.71-inch valves, 1.73:1 Crane roller rocker arms, hardened 3/8-inch pushrods, K-Motion valvesprings |
| Induction: | Edelbrock Torker intake manifold, Holley 750 HP carburetor, K&N Xtreme air cleaner |
| Power-adder: | none |
| Ignition: | MSD Pro-Billet distributor, 6AL box, 36 degrees total timing |
| Exhaust: | Hooker Super Comp Tubular Automotive headers, 1 7/8-inch primary pipes, 3.5-inch collectors, 3-inch exhaust system, Flowmaster mufflers |
| Fasteners: | ARP |
| Built by: | Kory Keshemberg |
| Drivetrain |
| Transmission: | 1978 Ford C4, stock ratios, TCI 10-inch torque converter, 3,200-rpm stall speed, TCI fluid cooler, B&M Pro Stick shifter |
| Driveshaft: | stock |
| Rear axle: | 1958 Edsel housing, spool differential, 4.30:1 ring-and-pinion |
| Chassis |
| Front suspension: | stock |
| Rear suspension: | stock leaf springs, Competition Engineering adjustable shock absorbers |
| Brakes: | 1977 Granada 11-inch disc, front; stock drum, rear |
| Wheels & Tires |
| Wheels: | Weld Pro Star 15x3.5, front; 15x8, rear |
| Tires: | El Cheapo 165/70R15, front; 275/60R15 Hoosier Quick Time Pro or Mickey ET Drags 26.0/10.511.5-15LT, rear |