By The Numbers
'71 Camaro
David Wolfe, 43
Long Grove, IL
| Builder: | Performance Restorations, Mundelein, IL |
| Power: | 609 hp at 5,000 rpm, 662 lb-ft at 4,250 rpm |
| Best e.t: | 12.04 at 120 mph |
| Engine |
| Engine type: | big-block Chevrolet |
| Block: | GM 502 iron block, 565 ci |
| Compression ratio: | 10.3:1 |
| Bore | 4.600-inch |
| Stroke | 4.250-inch |
| Crank: | Scat forged |
| Rods: | Scat H-beam |
| Oiling: | Milodon oil pan with Melling pump |
| Intake: | Edelbrock Victor Jr. single-plane |
| Cylinder heads: | Brodix Race-Rite rectangle port |
| Camshaft: | COMP 248/254 at .050 and .560/.580-inch lift hydraulic roller |
| Fuel delivery: | QFT 950-cfm double pumper |
| Ignition: | MSD 6AL |
| Headers: | Hooker 2.25-inch |
| Built by: | Coil Racing Engines in McHenry, IL |
| Drivetrain |
| Transmission: | Richmond road-race six-speed |
| Clutch: | McLeod 12-inch single disc with aluminum SFI flywheel |
| Rearend: | Ford 9-inch with 3.25 gears and Auburn posi, narrowed 2 inches |
| Chassis |
| Steering: | power rack-and-pinion |
| Front suspension: | Tubular A-arms, QA1 coilover adjustable shocks with 500-lb/in springs |
| Rear suspension: | Hotchkis 2-inch drop leafs with QA1 adjustable shocks and CalTrac traction bars |
| Brakes: | Wilwood six-piston calipers with 13-inch rotors front, and four-piston rear calipers |
| Wheels & Tires |
| Wheels: | Foose Nitrous 17x8, front; 18x10, rear |
| Tires: | Goodyear Supercar F1 245/45ZR17, front; 285/40ZR18, rear |