| WHERE THE MONEY WENT |
| 1973 340 Duster: | $1,750 |
| Subframe connectors: | $150 |
| Wheeltubs: | $75 |
| Eight-point rollcage: | $250 |
| Dana 60 axlehousing, complete (1974): | 2 cases beer and $18 |
| Dana 60 narrowing (labor): | $75 |
| Strange Engineering axles: | $350 |
| Strange coilovers: | $400 |
| 0.88-inch torsion bars: | $100 |
| Aluminum strut rods: | $90 |
| Tie-rod link: | $65 |
| QA1 shock absorbers: | $260 |
| Wilwood brakes (complete): | $600 |
| Weld wheels: | $700 |
| Michelin front tires: | $200 |
| Hoosier rear tires: | $370 |
| Mopar 501 crate engine: | $8,000 |
| Used BG King Demon (including enlargement work): | $600 |
| Whipple 3300 supercharger: | $3,500 |
| Aluminum cylinder heads: | $1,300 |
| BDS blower intake manifold: | $400 |
| Billet Specialties air cleaner: | $200 |
| MSD Digital 6: | $200 |
| Milodon oil pan (swap meet): | $20 |
| Hensley Racing headers: | $600 |
| 727 TorqueFlite, plus upgrades: | 1 case beer, help from friends |
| Gear Vendors Overdrive: | $2,200 |
| Turbo Action shifter: | $250 |
| Hughes torque converter: | $350 |
| Driveshaft: | $150 |
| 20-gallon fuel cell: | $209 |
| Enlarging rear wheelwells (labor): | 1 case beer, help from friends |
| Bodywork and paint: | 5 cases beer, help from friends |
| Paint and supplies: | $800 |
| Upholstery: | $700 |
| Stewart Warner gauges: | $200 |
| Grant steering wheel: | $110 |
| Yamaha stereo system, complete (1985): | $179 |
| Total: | $25,421 |
| | (and 9 cases of beer) |
"When I got married, Cindy gave the Duster to me as a surprise wedding gift. That's when I knew I'd picked the right girl." - Matt Delaney