| By The Numbers |
| '70 Buick GS |
| Chris Lee, 44 |
| Hesperia, CA |
| Total cost to build: approx. $14,000 |
| Weight: 3,450 lbs |
| Best quarter-mile ET: 11.65 at 115 mph |
| ENGINE |
| Type: | 455 Buick (4.312 bore x 3.90 stroke) |
| Block: | '73 vintage factory block |
| Compression ratio: | 11:1 |
| Oiling: | stock Buick |
| Rotating assembly: | stock crank, stock shot-peened rods, Kenne Bell forged pistons |
| Cylinder heads: | stock Stage 1 with mild porting |
| Camshaft: | Kenne Bell 107/118 |
| Valvetrain: | Kenne Bell with Buick Stage 1 valves |
| Induction: | Edelbrock Performer |
| Carburetor: | Holley 850 |
| Fuel pump: | Holley Blue |
| Ignition: | stock distributor with MSD 6AL |
| Exhaust: | Hedman system with X-pipe |
| Built by: | owner |
| Machine work: | Dugan's Machine, Riverside, CA |
| CHASSIS |
| Steering: | stock |
| Shocks: | Koni drag shocks |
| Front suspension: | Moroso springs, front sway bar removed |
| Rear suspension: | Dick Miller rear suspension with Moroso springs |
| Front brakes: | stock Buick disc brakes |
| Rear brakes: | stock drum |
| WHEELS & TIRES |
| Wheels: | stock Buick steelies, 15x7 rear, 14x6 front |
| Tires: | 275/60-15 Mickey Thompson drag radials rear; 195/70-14 Dominators, front |