Dove Manufacturing
427 FE Ford
Claimed displacement: 433 ci
Qualifying score: 1,871.3
| Team leader: | Jim Dove |
| Team members: | David Dove |
| Hometown: | Columbia Station, OH |
| Bore: | 4.250 inch |
| Stroke: | 3.79 inch |
| Compression ratio: | 10.48:1 |
| Carburetor: | Holley 1150 Dominator |
| Carb spacer: | Wilson four-hole |
| Intake: | Dove |
| Cylinder heads: | Dove |
| Block: | Ford |
| Intake valve: | 2.250 inch |
| Exhaust valve: | 1.75 inch |
| Camshaft specs: | COMP; 260/264 degrees |
| @ .050, .843/.843-inch lift |
| Rocker arms: | Dove, 2.2:1 |
| Crankshaft: | Moldex billet |
| Rods: | Crower, 6.488-inch |
| Pistons: | Diamond |
| Rings: | Total Seal |
| Ignition: | MSD |
| Oil: | Royal Purple 20W-50 |
| Headers: | Hedman, 2-2 1/4-inch step |
| Mufflers: | Flowmaster |
DTS Dyno Data
Best Qualifying Pull
| RPM | TQ | HP |
| 2,500 | 345 | 164 |
| 2,600 | 362 | 179 |
| 2,700 | 369 | 190 |
| 2,800 | 376 | 204 |
| 2,900 | 378 | 209 |
| 3,000 | 380 | 217 |
| 3,100 | 371 | 219 |
| 3,200 | 379 | 231 |
| 3,300 | 398 | 250 |
| 3,400 | 413 | 267 |
| 3,500 | 427 | 285 |
| 3,600 | 436 | 299 |
| 3,700 | 443 | 312 |
| 3,800 | 450 | 325 |
| 3,900 | 453 | 336 |
| 4,000 | 454 | 346 |
| 4,100 | 455 | 355 |
| 4,200 | 458 | 367 |
| 4,300 | 463 | 379 |
| 4,400 | 464 | 389 |
| 4,500 | 463 | 397 |
| 4,600 | 462 | 404 |
| 4,700 | 464 | 415 |
| 4,800 | 471 | 430 |
| 4,900 | 475 | 443 |
| 5,000 | 477 | 454 |
| 5,100 | 478 | 464 |
| 5,200 | 480 | 476 |
| 5,300 | 485 | 489 |
| 5,400 | 493 | 507 |
| 5,500 | 500 | 524 |
| 5,600 | 504 | 537 |
| 5,700 | 504 | 547 |
| 5,800 | 500 | 552 |
| 5,900 | 499 | 561 |
| 6,000 | 501 | 572 |
| 6,100 | 499 | 580 |
| 6,200 | 501 | 572 |
| 6,300 | 452 | 542 |
| 6,400 | 410 | 500 |
| 6,500 | 341 | 422 |
MPG Heads
400M Small-block Ford
Claimed displacement: 404 ci
Qualifying score: DNF
| Team leader: | Scott Main |
| Team members: | Bob Moore |
| Hometown: | Englewood, CO |
| Bore: | 4.003 inch |
| Stroke: | 4.012 inch |
| Compression ratio: | 10.4:1 |
| Carburetor: | Holley 1050 Dominator |
| Carb spacer: | CHI |
| Intake: | CHI |
| Cylinder heads: | CHI |
| Block: | Ford |
| Intake valve: | 2.15 inch |
| Exhaust valve: | 1.60 inch |
| Camshaft specs: | COMP; 242/244 degrees |
| @ .050, .640/.640-inch lift |
| Rocker arms: | T&D, 1.8 int., 1.75 exh. |
| Crankshaft: | Scat |
| Rods: | Scat, 6.125-inch |
| Pistons: | CP |
| Rings: | Speed-Pro |
| Ignition: | MSD |
| Oil: | Royal Purple 5W-20 |
| Headers: | Hooker, 1 7/8-inch |
| Mufflers: | MagnaFlow |
DTS Dyno Data
Best Qualifying Pull