Jeg's Enginemasters Results 2004
By Ken Brubaker
Photography by The Four Wheeler Staff
2004 Jeg's Engine Masters Challenge Results| Final Round Results |
| 1. | Jon Kaase Racing | 1,043.2 |
| 2. | W Enterprises | 1,031.2 |
| 3. | BES Racing Engines | 1,022.6 |
| 4. | Pasadena City College | 1,004.5 |
| 5. | MPG Heads | 993.9 |
| 6. | Coast High Performance | 971.4 |
| Qualifying Dyno #1 |
| 1. | BES Racing Engines | 1,011.6 |
| 2. | Coast High Performance | 991.6 |
| 3. | Sherman Racing Engines | 990.0 |
| 4. | Sonny's Racing Engines | 989.2 |
| 5. | Pro Machine | 971.0 |
| 6. | CrowerPower / ESI | 963.3 |
| 7. | ABC Racing | 959.7 |
| 8. | Mile High Performance | 936.9 |
| 9. | Lawrence Racing Engines | 933.6 |
| 10. | M & M Performance | 917.1 |
| 11. | Mark Brittingham | 902.3 |
| 12. | Dick Miller Racing | 897.4 |
| 13. | Speed-O-Motive | 819.7 |
| Qualifying Dyno #2 |
| 1. | MPG Heads | 992.5 |
| 2. | Pasadena City College | 988.2 |
| 3. | Shaver Specialty | 988.0 |
| 4. | BTR Performance | 975.4 |
| 5. | Livernois Motorsports | 970.0 |
| 6. | Bowers Racing Engines | 953.7 |
| 7. | Autoshop Racing Engines | 950.7 |
| 8. | AutoMazing Performance Center | 950.6 |
| 9. | Performance Crankshaft | 917.6 |
| 10. | Clayton's Performance | 912.4 |
| 11. | AES Hi-Performance | DNF |
| 12. | Kuntz & Company | DQ |
| 13. | Traco Engineering | DNF |
| Qualifying Dyno #3 |
| 1. | Jon Kaase Racing | 1,043.2 |
| 2. | W Enterprises | 1,032.1 |
| 3. | Davis Racing Engines | 991.1 |
| 4. | Team 335 | 955.7 |
| 5. | Detroit Racing Components | 954.0 |
| 6. | C&J Racing Engines | 952.2 |
| 7. | Corey Short | 945.6 |
| 8. | Len Caverly & Sons | 932.0 |
| 9. | Andy Dunn | 926.4 |
| 10. | Astro Automotive | 924.2 |
| 11. | R. M. Competition | 913.8 |
| 12. | Whitewell's Auto Repair | 856.5 |
| 13. | Nelson Racing Engines | DNF |
Discuss in our Forums