2008 Engine Masters Participants and Alternates
Check out the 2008 Engine Masters Challenge Participants and Alternates
| |
|---|
| Participants |
| Team # | Company | Name | Engine |
| 1 | BES Racing Engines | Tony Bischoff | Chevy |
| 2 | Jon Kaase Racing | Jon Kaase | Ford |
| 3 | School of Automotive Machinists - Team #2 | Judson Massingill | Chevy |
| 4 | Power Shop Racing Engines | Joe Carroll | Chevy |
| 5 | School of Automotive Machinists - Team #1 | Judson Massingill | Ford |
| 6 | McKeown Motorsport Engineering, Inc. | Mark McKeown | Ford |
| 7 | John Kaase (Team 2) - Almost Kaase | Jon Kaase | Ford |
| 8 | MPG Heads | Scott Main | Ford |
| 9 | Traco Engineering Co., Inc. | Larry Salisbury | Chevy |
| 10 | Porting Dynamics Racing Engines | Dave Storlien | Chevy |
| 11 | Weingartner Racing | Eric Weingartner | Chevy |
| 12 | Hot Heads Research/ Gene Adams Performance | Gene Adams | Chrysler |
| 13 | C & J Racing Engines | Clint Harrell | Ford |
| 14 | David W. Kauffung | David Kauffung | Chevy |
| 15 | Blair Patrick Racing | Blair Patrick | Ford |
| 16 | Tim Bartholomew Racing | Tim Bartholomew | Chevy |
| 17 | Peterson's Porting & Racing Heads | Travis Peterson | Chevy |
| 18 | BTR Performance / Earl Emery Multi Financial | Bill Trovato | Oldsmobile |
| 19 | Survival Motorsports | Barry Rabotnick | Ford |
| 20 | Revolutionary Performance and Machine | Daryl White | Chevy |
| 21 | Tim Zepp Engines / Darin Morgan | Tim Zepp | Ford |
| 22 | Robinson Analytical | Dale Robinson | Oldsmobile |
| 23 | Semco Performance | Michael Semchee | Pontiac |
| 24 | Performance Crankshaft Inc | Adney Brown | Ford |
| 25 | W.O.T. Inc. | Neil Clayton | AMC |
| 26 | Kustom Kemps | Lynn Peterson | Chrysler |
| 27 | R.M. Competition | Randy Malik | Ford |
| 28 | Automotive Machine & Performance | Mike Phillips | Buick |
| 29 | LRE - Lindstrom Racing Engineering | Johan Lindstrom | Chrysler |
| 30 | Shaver Specialty Co. | Ron Shaver | Chevy |
| |
|---|
| Alternates |
| Team # | Company | Name | Engine |
| 1 | BH Performance | Brett Miller | Mopar |
| 2 | DCI Motorsports Inc. | Don Johnston | Pontiac |
| 3 | C.T. Enterprises | Milan Obradovich | Oldsmobile |
| 4 | Dove Performance Company - Team #1 | David Dove | Ford |
| 5 | Dove Performance Company - Team #2 | David Dove | Ford |
| 6 | TLI Racing Engines | Ty Lofstrom | Hemi |
| 7 | Shade Racing Engines | Terry Shade | Chevy |
| 8 | Coates Motorsports | Nadine Coates | Chevy |
| 9 | Stine Automotive Machines | Michael Stine | Chevy |
| 10 | Cansler Automotive Racing Engines - C.A.R.E. | Dan Cansler | Chevy |
| 11 | Hinkle Performance Engines | Buck Hinkle | Mopar |
| 12 | Jack Merkel Performance Engines | Jack Merkel | Buick |
| 13 | Ted Eaton Specialty and Balancing | Ted Eaton | Ford |
| 14 | Len Caverly & Sons | Len Caverly | Pontiac |
| 15 | Cansler Automotive Racing Engines - C.A.R.E. | Cliff Faull | Chrysler |
| 16 | AD Perf. / Pacific Engines / RHP | Scott Johnston | Ford |
| 17 | Torque Inc. | John Walker | Dodge |
| 18 | Weingartner Racing #2 | Eric Weingartner | Chevy |
| 19 | H.P.H. (High Performance Heads) | Dennis Dalsanto | Chevy |
| 20 | RPM Racing Engines | Steve Fehrman | Ford |
| 21 | Atlantic Engines | Robert McDonald | Chevy |
| 22 | Dr. J's Performance | Bryce Mulvey | Chrysler |
| 23 | R + T Racing Engines | Robert Peters | Chevy |
| 24 | Rutan Racing Engines | Craig Rutan | Chevy |
| 25 | Corey Short | Corey Short | Chrysler |
| 26 | Woody's Automotive Machine | Dennis Woody | Ford |
| 27 | Punisher Pontiacs Motorsports | J.C. Culpepper Sr. | Pontiac |
Discuss in our Forums