DYNO CHART
SuperFlow 901 Engine Dyno
STP Correction Factor
Tested at Westech
CORRECTED TORQUE
| |
|---|
| RPM | BASE | DEMON | LUBE | TAPER | ROCKER |
| 3,600 | 373 | 369 | 370 | 375 | 372 |
| 3,800 | 372 | 371 | 370 | 374 | 373 |
| 4,000 | 368 | 372 | 369 | 373 | 368 |
| 4,200 | 366 | 367 | 367 | 374 | 366 |
| 4,400 | 371 | 369 | 372 | 378 | 373 |
| 4,600 | 378 | 379 | 384 | 386 | 380 |
| 4,800 | 388 | 387 | 390 | 394 | 389 |
| 5,000 | 385 | 387 | 392 | 393 | 383 |
| 5,200 | 377 | 380 | 387 | 386 | 379 |
| 5,400 | 375 | 370 | 381 | 381 | 378 |
| 5,600 | 362 | 363 | 367 | 370 | 368 |
| 5,800 | 349 | 350 | 358 | 358 | 359 |
| 6,000 | 342 | 348 | 356 | 356 | 358 |
| 6,200 | 338 | 344 | 349 | 352 | 338 |
| 6,400 | 326 | 332 | 336 | 339 | 323 |
| 6,600 | - | - | - | 323 | 311 |
Corrected Horsepower
| |
|---|
| RPM | BASE | DEMON | LUBE | TAPER | ROCKER |
| 3,600 | 255 | 253 | 253 | 259 | 255 |
| 3,800 | 269 | 268 | 268 | 271 | 269 |
| 4,000 | 280 | 283 | 281 | 284 | 281 |
| 4,200 | 292 | 294 | 294 | 299 | 292 |
| 4,400 | 311 | 309 | 312 | 317 | 313 |
| 4,600 | 331 | 332 | 336 | 338 | 333 |
| 4,800 | 354 | 354 | 356 | 360 | 355 |
| 5,000 | 366 | 368 | 373 | 374 | 365 |
| 5,200 | 373 | 376 | 383 | 382 | 375 |
| 5,400 | 385 | 380 | 391 | 392 | 389 |
| 5,600 | 385 | 387 | 391 | 392 | 392 |
| 5,800 | 384 | 387 | 395 | 395 | 397 |
| 6,000 | 391 | 397 | 407 | 409 | 409 |
| 6,200 | 400 | 406 | 412 | 415 | 399 |
| 6,400 | 397 | 404 | 409 | 413 | 393 |
| 6,600 | - | - | - | 406 | 391 |
Legend
Base: Baseline Combo: ThermoQuad Carb
Demon: Switch to 750 Mighty Demon Carb on 1" spacer
Lube: Switch from 20/50 mineral oil to 2/20 Lucas synthetic
Taper: Switch from 1" open to HVH 1" tapered spacer
Rock: Switch from 1.5:1 factory valvetrain to aluminum 1.6:1 roller rockers
FLOW CHART
Mopar #597 360 Castings
2.02/1.60 Valves
SuperFlow 600 Bench
Tested @ 28" Water
Tested By Dulcich
| |
|---|
| LIFT | INT | EXH* |
| 0.1 | 62 | 54 |
| 0.2 | 131 | 106 |
| 0.3 | 179 | 144 |
| 0.4 | 222 | 166 |
| 0.5 | 244 | 180 |
| 0.6 | 221 | 185 |
*Exhaust tested with flow tube