 |  |  |
 There was no shortage of enthusiasm for this little 350 when the power numbers came to light: 445 lb-ft of torque at 4,400 rpm, and 447 hp occurring at a peak power rpm of 6,200 (using a set of 1.75-inch long-tube dyno headers). A study of the power curve shows this combination comes on its torque curve very hard at about 3,000 rpm, and then keeps coming like a sledgehammer. The horsepower curve hangs further than it has a right to, considering the simple components-but darned if it doesn't hold to well over 6,000 rpm. Add up the torque and surprising high-rpm capabilities, and you'll get power output that simply can't be denied. | | |
The Cost Breakdown
| Item: | Source: | Part No.: | Notes: | Cost: |
| Vortec 350 short-block | AA Midwest | C350SF | '98 4-bolt core (880 block) | $300 |
| Valve covers | Enginequest | VC350L | pair | $56 |
| Oil pan | Enginequest | OP350L | - | $54.71 |
| Oil filter adapter | Enginequest | OFA305 | - | $9.50 |
| Rings | Summit/Sealed Power | SLP-E-921K | moly | $78.99 |
| Main bearings | Summit/Federal Mogul | FEM-4663M | - | $21.95 |
| Rod bearings | Summit/Federal Mogul | FEM-8-2555A | - | $26.39 |
| Gasket kit | Summit/Sealed Power | SLP-260-1735 | - | $137.69 |
| Expansion plug kit | Summit/Sealed Power | SLP-381-8059 | - | $10.69 |
| Timing set | Summit | SUM-G6601 | double-roller, roller cam | $35.95 |
| Head bolt set | Enginequest | HB350N | - | $15.88 |
| EQ Vortec heads | Enginequest | CH350C | pair, bare | $500 |
| Balancer bolt | Summit | SUM-G1677 | - | $4.99 |
| Intake valves | Summit/Manley | MAN-10576-8 | 1.94-inch, qty. 8 | $55.60 |
| Exhaust valves | Summit/Manley | MAN-10577-8 | 1.50-inch, qty. 8 | $55.60 |
| Valve springs | Summit/COMP | CCA-26918-16 | beehive, .600-inch lift | $179.95 |
| Retainers | Summit/COMP | CCA-787-16 | for non-LS1 beehive appl. | $59.39 |
| Keepers | Summit/COMP | CCA-648-16 | - | $27.99 |
| Rocker arms | Summit/COMP | CCA-1418-16 | Magnum 1.6, roller-tipped | $189.88 |
| Hydraulic roller cam | COMP | 12-000-8 | custom 108 LCA, 4 deg. adv. | $272.75 |
| Cam button | Summit | SUM-G001 | - | $4.99 |
| Intake manifold | Professional Products | 52028 | Vortec Crosswind, satin | $155 |
| Manifold bolt kit | Summit/ARP | ARP-134-2002 | for Vortec intakes | $21.88 |
| Thermostat housing | Summit | SUM-G3800 | - | $9.99 |
| Carburetor | Summit/Holley | 510-0-3310C | 750-cfm, manual choke | $256.88 |
| Carburetor bolt kit | Summit | SUM-G1421 | - | $3.69 |
| Ignition wire set | Summit/MSD | MSD-31243 | 8.5mm | $43.88 |
| Spark plugs | Autolite | APP606 | double platinum, $3.98 ea. | $31.84 |
| Distributor | Summit | SUM-850001R HEI | w/coil | $89.95 |
| Ignition module | Performance Distributors | 000222 | 4-pin Dyna-Module | $49.99 |
| High-temp paint | Dupli-Color | DE-1607 | good to 500 degrees | 4.99 |
| Aluminum water pump | Speed-O-Motive | SOM-WP350HP | standard rotation | $85.00 |
| Cam bearings | Speed-O-Motive /Durabond | CH8 | - | $19.07 |
| Valve cover breathers | Summit | SUM-G3416 | need two & $5.95 ea. | $11.90 |
| Valve cover gaskets | Summit | SUM-G2301 | pair | $10.95 |
| Timing cover | Summit | SUM-G3200K | kit: cover, pointer, gaskets | $14.95 |
| Parts total: | $2,908.85 |
Reused Items: engine block, connecting rods, pistons, crankshaft, oil pump, hydraulic roller lifters, pushrods, balancer
Machine Shop Labor Cost
| Operation: | Source: | Cost: |
| Jet wash block | Speed-O-Motive | $95 |
| Block honing | Speed-O-Motive | $160 |
| Cam bearings | Speed-O-Motive | $40 |
| Deck resurface | Speed-O-Motive | $80 |
| Valve job & head assembly | Shaver Specialty | $100 |
| Cylinder head milling | Speed-O-Motive | $80 |
| Labor total: | $555 |
| GRAND TOTAL: | $3,463.85 |