| Dyno Results |
| 506-cid MOPAR WEDGE |
| RPM | TQ | HP |
| 2,600 | 564 | 279 |
| 2,800 | 567 | 302 |
| 3,000 | 556 | 318 |
| 3,200 | 553 | 337 |
| 3,400 | 554 | 359 |
| 3,600 | 580 | 397 |
| 3,800 | 622 | 450 |
| 4,000 | 660 | 503 |
| 4,200 | 681 | 545 |
| 4,400 | 691 | 579 |
| 4,600 | 693 | 607 |
| 4,800 | 699 | 639 |
| 5,000 | 697 | 664 |
| 5,200 | 693 | 686 |
| 5,400 | 689 | 708 |
| 5,600 | 678 | 723 |
| 5,800 | 660 | 730 |
| 6,000 | 635 | 726 |
| 6,200 | 603 | 712 |
| 6,400 | 572 | 697 |
| Engine Specifications |
| Bore: | 4.290 inch |
| Stroke: | 4.375 inch |
| CID: | 506 cubic inches |
| Compression ratio: | 12:1 |
| Camshaft: | COMP, solid roller |
| Cam duration: | 261/265 degrees at 0.050-inch tappet rise |
| Cam lobe lift: | .432/0.432 inch |
| Rocker ratio: | .7:1 |
| Lobe separation: | 108 degrees |
| Installed centerline: | 102 degrees |
| Top ring: | Total Seal gapless, 1.2mm |
| Top ring gap: | 0.028 inch |
| Second ring: | none |
| Second ring gap: | none |
| Oil ring: | 3mm |
| Piston: | JE reverse dome, 0.990-inch pin |
| Gas ports: | lateral gas ports |
| Quench clearance: | 0.025 inch |
| Block: | Chrysler 383, 1968 |
| Crankshaft: | Eagle, forged |
| Rods: | Eagle, 6.700 inch |
| Main journal: | standard Mopar, 2.625 inch |
| Main bearing clearance: | 0.002 inch |
| Rod journal: | 2.200 inch |
| Rod bearing clearance: | 0.002 inch |
| Cam journal: | standard Mopar |
| Bearings: | Calico coated |
| Cylinder head: | Brodix B1, ported |
| Intake valve diameter: | 2.300 inch |
| Exhaust valve diameter: | 1.720 inch |
| Intake manifold: | Brodix, ported |
| Carburetor: | King Demon RS, black venturii |
| Headers: | TTI 2-to-2.125-inch step |
| Ignition: | MSD |
Hero Gallery
Building this engine for a competition is a pressure cooker of an endeavor, and the really remarkable thing about this effort is that it was put together in only 10 days. That took some real hustle from the suppliers, and a near around-the-clock effort on the part of Tom and Brenda Foley of T&B. In the process, there were individuals who went way beyond the call of duty in getting the job done and lending to the success of this entry. We wanted to acknowledge them here:
Carb Work
Al Golueke
Gulueke Enterprises
Green Bay, WI
Dyno Service
Kevin Engelking
Engelking Dyno-Service
Rock City, Il
Performance Parts Distributor
Lone Automotive Motorsports
Watervliet, MI
Cylinder Heads
Dave Rotter
Brodix
Headers--TTI
Supplied by Kilpatrick Transmissions
Waukesha, WI
Main Girdle
Chenoweth Racing
Morton, IL
Custom Machine/Toolmaking
Brian Appel
German Valley Machine
German Valley, IL