| Team Name | Team Leader |
| Accufab Inc | John Mihovetz |
| All Performance LLC | Brian Olby, Sr. |
| Automotive Machine & Performance | Mike Phillips |
| BES Racing Engines | Tony Bischoff |
| Bradley Built Engines | Bradley Nagel |
| D&A Machine Shop | Donny Key |
| Dr. J's Performance / Airwolf Cylinder Heads | Bryce Mulvey |
| Freelander Race Engines / Oakley Motorsports | David Freelander |
| Greg Brown Racing Engines | Greg Brown |
| Henderson Power Sports | Chris Henderson |
| Hughes Engines, Inc. | Dave Hughes |
| Hutter Performance | Ron Hutter |
| JM Performance Auto Repair, Inc. | Jim Mustacaros |
| Joe Carroll | Joe Carroll |
| Joe Mondello Racing Engines | Bill Anderson |
| Jon Kaase Racing | Jon Kaase |
| KMF Racing Engines | Kevin Fisher |
| Kuntz & Co. | Jim Kuntz |
| Kustom Kemps | Lynn Peterson |
| McKeown Motorsport Engineering, Inc. | Mark McKeown |
| Merkel Racing Engines | Todd Merkel |
| Modern Cylinder Head | Jeff Kabylski |
| MPG Head Service | Scott Main |
| Performance Crankshaft Inc | Adney Brown |
| R.M. Competition | Randy Malik |
| Raceheads & AFD | Carlo Aghbashian |
| Racing Engine Design | Bret Bowers |
| RCS Racing Engines/RCS/AMS Votech | Ron Stanislawczyk |
| School of Automotive Machinists | Judson
Massingill |
| Semco Performance | Michael Semchee |
| Shaver Specialty cc | Ron Shaver |
| SKMFX Engines | Jesse Robinson |
| Survival Motorsports | Barry Rabotnick |
| T&B'z Race Engines | Tom Foley |
| Throttle's Performance | Mark Dalquist |
| Tim Zepp Engineering / Darin Morgan | Tim Zepp |
| TNT Engineering | Tony Bogovich, III |
| Triple S | Corey Short |
| United Racing Engines LLC | Mike Rinehart |
| Weingartner Racing LLC | Eric Weingartner |
| Wise Performance Engineering | Brad Wise |