With more excitement, action, and visibility than ever before, the 2006 Jeg's Engine Masters Challenge ended up being the best year on record for this legendary event. Of the 29 teams that competed, only the top six were paid prize money. These top engines were torn down after the final dyno pull, and our judges checked every component to ensure the legality of the parts and build. Interested in what parts contributed to a winning combination? We list them below, for each of our finalists:
| B.E.S. RACING (1st place) |
| Bearings: | Clevite 77 |
| Camshaft: | Comp Cams |
| Cam Drive Belt: | Jesel |
| Carb: | Holley |
| Carb spacer: | Wilson Manifolds |
| Connecting Rods: | Eagle Specialty Products |
| Crankshaft: | Eagle Specialty Products |
| Cylinder Heads: | CHI Heads |
| Engine Block: | World Products |
| Fasteners: | ARP |
| Flywheel: | Performance Racing Warehouse SFI |
| Gaskets: | Federal Mogul Felpro |
| Ignition System: | MSD |
| Mufflers: | Magnaflow |
| Oil: | Royal Purple |
| Oil Filter: | Pure Power! Inc. |
| Oil Pan: | Stef's Performance Products |
| Oil Pump: | Melling M-Select |
| Pistons: | Ross Racing Pistons |
| Piston Rings: | Federal Mogul Speed Pro |
| Rocker Arms: | Jesel |
| Spark Plug Wires: | MSD |
| Valves: | Ferrea Racing Components |
| Valve Springs: | Manley |
| Water Pump: | Mezeire |
| JON KAASE RACING (2nd place) |
| Balancer: | TCI Automotive |
| Camshaft: | Comp Cams |
| Carb: | Barry Grant/Demon |
| Carb Spacer: | Wilson |
| Coatings--Thermal: | Swain Tech Coatings |
| Crankshaft: | Bryant Racing |
| Fasteners: | ARP |
| Flywheel: | Performance Racing Warehouse |
| Gaskets: | Federal Mogul Felpro |
| Ignition System: | MSD |
| Intake Manifold: | Edelbrock |
| Mufflers: | Magnaflow |
| Oil: | Royal Purple |
| Oil Filter: | Pure Power! Inc. |
| Oil Pan: | Stef's Performance Products |
| Oil Pump: | Melling M-Select |
| Pistons: | CP Pistons |
| Piston Rings: | Federal Mogul Speed Pro |
| Rocker Arms: | Crane |
| Spark Plug Wires: | MSD |
| Valves: | Ferrea Racing Components |
| Valve Springs: | Manley |
| Water Pump: | Meziere |
| RHP/PER/AD Performance (3rd Place) |
| Bearings: | Clevite 77 |
| Camshaft: | Comp Cams |
| Carb: | Holley |
| Connecting Rods: | Eagle Specialty Products |
| Crankshaft: | Eagle Specialty Products |
| Cylinder Heads: | CHI Heads |
| Fasteners: | ARP |
| Gaskets: | Federal Mogul Felpro |
| Ignition Systems: | MSD |
| Mufflers: | Magnaflow |
| Oil: | Royal Purple |
| Oil Pan: | Stef's Performance Products |
| Oil Pump: | Melling M-Select |
| Pistons: | Ross Racing Pistons |
| Piston Rings: | JE Pro Seal |
| Spark Plug Wires: | MSD |
| Valves: | Ferrea Racing Components |
| Water Pump: | Meziere |